Doug Gilmour
Douglas Robert Gilmour "Killer"
Born: June 25, 1963
Kingston, ON Canada
Position: C
Height: 5'11"
Weight: 177
Shoot/Catch: Left
Career: 1983-2002
Elected to Hockey Hall of Fame in 2011.
Minor league statistics
Doug Gilmour scored 450 goals and recorded 964 assists in his 1474-game career with the St. Louis Blues, Calgary Flames, Toronto Maple Leafs, New Jersey Devils, Chicago Blackhawks, Buffalo Sabres and Montreal Canadiens. He began playing during the 1983 season and last took the ice during the 2002 campaign. Gilmour was elected to the Hockey Hall of Fame in 2011.
St. Louis Blues |
Calgary Flames |
Toronto Maple Leafs |
New Jersey Devils |
Chicago Blackhawks |
Buffalo Sabres |
Montreal Canadiens |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | St. Louis Blues | 80 | 25 | 28 | 53 | 57 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 157 | 15.9 |
1984-85 | NHL | St. Louis Blues | 78 | 21 | 36 | 57 | 49 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 162 | 13.0 |
1985-86 | NHL | St. Louis Blues | 74 | 25 | 28 | 53 | 41 | -3 | 2 | 0 | 1 | 0 | 5 | 0 | 183 | 13.7 |
1986-87 | NHL | St. Louis Blues | 80 | 42 | 63 | 105 | 58 | -2 | 17 | 0 | 1 | 0 | 2 | 1 | 207 | 20.3 |
1987-88 | NHL | St. Louis Blues | 72 | 36 | 50 | 86 | 59 | -13 | 19 | 25 | 2 | 1 | 4 | 1 | 163 | 22.1 |
1988-89 | NHL | Calgary Flames | 72 | 26 | 59 | 85 | 44 | 45 | 11 | 15 | 0 | 3 | 5 | 1 | 161 | 16.1 |
1989-90 | NHL | Calgary Flames | 78 | 24 | 67 | 91 | 54 | 20 | 12 | 24 | 1 | 3 | 3 | 1 | 152 | 15.8 |
1990-91 | NHL | Calgary Flames | 78 | 20 | 61 | 81 | 144 | 27 | 2 | 15 | 2 | 3 | 5 | 0 | 135 | 14.8 |
1991-92 | NHL | Calgary Flames | 38 | 11 | 27 | 38 | 46 | 12 | 4 | 10 | 1 | 0 | 1 | 0 | 64 | 17.2 |
1991-92 | NHL | Toronto Maple Leafs | 40 | 15 | 34 | 49 | 32 | 13 | 6 | 9 | 0 | 1 | 3 | 1 | 104 | 14.4 |
1992-93 | NHL | Toronto Maple Leafs | 83 | 32 | 95 | 127 | 100 | 32 | 15 | 44 | 3 | 2 | 2 | 2 | 211 | 15.2 |
1993-94 | NHL | Toronto Maple Leafs | 83 | 27 | 84 | 111 | 105 | 25 | 10 | 30 | 1 | 4 | 3 | 2 | 167 | 16.2 |
1994-95 | NHL | Toronto Maple Leafs | 44 | 10 | 23 | 33 | 26 | -5 | 3 | 12 | 0 | 0 | 1 | 1 | 73 | 13.7 |
1995-96 | NHL | Toronto Maple Leafs | 81 | 32 | 40 | 72 | 77 | -5 | 10 | 19 | 2 | 2 | 3 | 0 | 180 | 17.8 |
1996-97 | NHL | Toronto Maple Leafs | 61 | 15 | 45 | 60 | 46 | -5 | 2 | 15 | 1 | 0 | 1 | 0 | 103 | 14.6 |
1996-97 | NHL | New Jersey Devils | 20 | 7 | 15 | 22 | 22 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 40 | 17.5 |
1997-98 | NHL | New Jersey Devils | 63 | 13 | 40 | 53 | 68 | 10 | 3 | 20 | 0 | 1 | 5 | 0 | 94 | 13.8 |
1998-99 | NHL | Chicago Blackhawks | 72 | 16 | 40 | 56 | 56 | -16 | 7 | 13 | 1 | 0 | 4 | 0 | 110 | 14.5 |
1999-00 | NHL | Chicago Blackhawks | 63 | 22 | 34 | 56 | 51 | -12 | 8 | 12 | 0 | 0 | 3 | 1 | 100 | 22.0 |
1999-00 | NHL | Buffalo Sabres | 11 | 3 | 14 | 17 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 23.1 |
2000-01 | NHL | Buffalo Sabres | 71 | 7 | 31 | 38 | 70 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 91 | 7.7 |
2001-02 | NHL | Montreal Canadiens | 70 | 10 | 31 | 41 | 48 | -7 | 5 | 7 | 0 | 0 | 2 | 0 | 78 | 12.8 |
2002-03 | NHL | Montreal Canadiens | 61 | 11 | 19 | 30 | 36 | -6 | 3 | 6 | 0 | 0 | 0 | 0 | 85 | 12.9 |
2002-03 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1474 | 450 | 964 | 1414 | 1301 | 132 | 153 | 291 | 18 | 20 | 56 | 15 | 2833 | 15.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | St. Louis Blues | 11 | 2 | 9 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 10.0 |
1984-85 | NHL | St. Louis Blues | 3 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1985-86 | NHL | St. Louis Blues | 19 | 9 | 12 | 21 | 25 | 3 | 1 | 0 | 2 | 0 | 2 | 55 | 16.4 |
1986-87 | NHL | St. Louis Blues | 6 | 2 | 2 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 14.3 |
1987-88 | NHL | St. Louis Blues | 10 | 3 | 14 | 17 | 18 | 3 | 1 | 6 | 0 | 1 | 0 | 18 | 16.7 |
1988-89 | NHL | Calgary Flames | 22 | 11 | 11 | 22 | 20 | 12 | 3 | 3 | 0 | 0 | 3 | 49 | 22.4 |
1989-90 | NHL | Calgary Flames | 6 | 3 | 1 | 4 | 8 | -6 | 0 | 0 | 0 | 1 | 1 | 12 | 25.0 |
1990-91 | NHL | Calgary Flames | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 9.1 |
1992-93 | NHL | Toronto Maple Leafs | 21 | 10 | 25 | 35 | 30 | 16 | 4 | 8 | 0 | 0 | 1 | 51 | 19.6 |
1993-94 | NHL | Toronto Maple Leafs | 18 | 6 | 22 | 28 | 42 | 3 | 5 | 11 | 0 | 2 | 1 | 31 | 19.4 |
1994-95 | NHL | Toronto Maple Leafs | 7 | 0 | 6 | 6 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 0.0 |
1995-96 | NHL | Toronto Maple Leafs | 6 | 1 | 7 | 8 | 12 | -4 | 1 | 4 | 0 | 1 | 0 | 15 | 6.7 |
1996-97 | NHL | New Jersey Devils | 10 | 0 | 4 | 4 | 14 | -2 | 0 | 2 | 0 | 1 | 0 | 21 | 0.0 |
1997-98 | NHL | New Jersey Devils | 6 | 5 | 2 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 12 | 41.7 |
1999-00 | NHL | Buffalo Sabres | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2000-01 | NHL | Buffalo Sabres | 13 | 2 | 4 | 6 | 12 | -1 | 1 | 2 | 0 | 0 | 1 | 17 | 11.8 |
2001-02 | NHL | Montreal Canadiens | 12 | 4 | 6 | 10 | 16 | -2 | 1 | 2 | 0 | 0 | 0 | 17 | 23.5 |
Totals | 182 | 60 | 128 | 188 | 235 | 27 | 20 | 45 | 2 | 7 | 13 | 367 | 16.3 |
Awards
1992 - NHL Selke